Indiana Wing Publications
From Indiana Wing
| IN WING Index 0-2 | |
| 7 APRIL 2009 | |
| Indexes | |
| NUMERICAL INDEX OF INDIANA WING PUBLICATIONS |
This supplement provides a numerical index of Indiana Wing directive publications currently in effect. Note, e-copies of Indiana Wing publications are maintained online for member access at http://www.inwg.cap.gov. Indiana Wing indexes will normally be formally updated twice a year. Publications produced in the interim will be so noted on the wing website. Shaded areas indicated new or revised material.
Contents |
1. Indexes
| Date | Title | OPR | |
|---|---|---|---|
| IN WG Index 0-2 | 7 Apr 09 | Numerical Index of Indiana Wing Publications | CV |
| IN WG Index 0-9 | 7 Apr 09 | Numerical Index of Indiana Wing Forms | CV |
2. Supplements to Civil Air Patrol Publications
| Date | Title | OPR | |
|---|---|---|---|
| CAPM 39-1, Sup 1 | 8 Jul 07 | Civil Air Patrol Uniform Manual | CV |
| CAPR 39-3, Sup 1 | 1 Jan 08 | Award of Medals, Ribbons or Certificates -- "Delegation of Authority for Service and Activity Awards" |
CV |
| CAPR 60-1, Sup 1 | 1 Jul 09 | CAP Flight Management | DO |
| CAPR 66-1, Sup 1 | 1 Oct 08 | CAP Aircraft Maintenance Management | DOM |
| CAPR 77-1, Sup 1 | 13 Sep 08 | Operation and Maintenance of CAP Vehicles | LGT |
| CAPR 265-1, Sup 1 | 28 Oct 06 | CAP Chaplain Service | HC |
3. Financial Management Procedures
| FMP No. | Description | Date | OPR |
|---|---|---|---|
| 1 | Invoice,Credit Cards, and Travel | 1 Apr 10 | FM |
| 2 | Non Profit Status Use | 1 Apr 10 | FM |
| 3 | Wing Banker Solution | 1 Apr 10 | FM |
4. Policy Memos
| Title | Date | OPR |
|---|---|---|
| Delegation of Approval for Ops Quals Policy Letter | 25 Mar 06 | ES |
| EEO Policy | 20 Feb 10 | DA |
| Emergency Services Resource Reporting and Mission Activity Policy Letter | 22 Aug 07 | ES |
| First Aid Training Standards Policy | 8 Jan 08 | ES |
| Initial Mishap Reporting Policy - Redirects to Password Protected Section | 5 Jan 09 | SE |
| Policy for Scheduling Wing, Group and Unit Activities | 20 Jul 08 | CS |
| Safety Policy | 30 Mar 10 | SE |
| Subordinate Unit Inspection Policy | 5 Mar 10 | IG |
| Super Fleet Policy | 25 Jul 09 | WA |
| Test Control Policy | 5 Mar 10 | TO |
5. Wing Operating Instructions
| Title | Date | OPR | |
|---|---|---|---|
| OI 07-02 | Processing Decorations, Service Awards And Senior Training Awards Through Wing Headquarters | 7 Apr 09 | CV |
| OI 07-03 | Processing Requests for CAP Driver's Licenses | 15 Apr 10 | LG |
| OI 07-04 | Processing Mission Reimbursement Paperwork | 1 Jun 10 | FM |
| OI 10-01 | CAPF5/CAPF91 Checkride Protocol | 30 Aug 10 | DO |
6. Obsolete
| Title | Remarks | ||
|---|---|---|---|
| No Hat/No Salute Areas -- Indiana Wing HQ | Rescinded | ||
| OI 07-01 Processing Requests for Yeager Certificates | Rescinded | ||
| CAPR 173-1, Sup 1: Financial Procedures and Accounting Procedures for Units Below Wing Level | Rescinded | ||
| Credit Card Policy | Rescinded | ||
| Funded Travel Policy | Rescinded | ||
| Wing HQ Invoice Policy | Rescinded | ||
